Leading Manufacturer of 10mm cellulose filter paper, 125mm cellulose filter paper, 12.7mm blaines circular discs filter paper, 240mm fluted filter paper for aflatoxin testing, 125mm whatman filter paper and 110mm whatman ashless filter paper from Chennai.
₹ 250 / Pack Get Latest Price
| Type | Qualitative |
| Shape | Square |
| Material | Cellulose |
| Weight | 87 g/m2 |
| Ash | 0.06% |
| Thickness | 0.18mm |
| Pack SizeS | 1000 Peices |
| Sizes | 10 mm |
| Usage | For Laboratory |
Minimum order quantity: 1 Pack
₹ 75 / Pack Get Latest Price
| Packaging Type | Box |
| Material | Cellulose Filter Paper |
| Usage/Application | Qualitative Analysis |
| Size | 125cm |
| Shape | Round |
| Packaging Size | 100 pieces |
Minimum order quantity: 5 Pack
cellulose Filter paper, Qualititative, Circles ,
11 micron particle retention .
Thikness 0.18mm
Wt: 87 g/m2
Ash: 0.06%
Size: 125mm dia.
pack sizes: 100 circles / pack.
₹ 950 / Pack Get Latest Price
| Pore Size | Medium 8 micron |
| Brand | Whatman |
| Usage/Application | Fine Filter |
| Size | 12.7cm |
| Type | Quantitative, Qualitative |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 8670 / Pack Get Latest Price
| Brand | Whatman |
| Size | 240mm |
| Type | Qualitative |
| Usage/Application | Laboratory |
| Material | Cellulose |
| Country of Origin | Made in India |
| Nominal Basis Weight | 97 g/sqm |
| Grade | Grade 2V |
| Grade Type | Folded (Prepleated) |
Minimum order quantity: 10 Pack
₹ 4500 / Pack Get Latest Price
| Brand | Whatman |
| Type | Quantitative |
| Country of Origin | Made in India |
| Ashless | 0.007% ash maximum |
| Grade | 42 Grade |
| Size | 125mm |
| Diameter | 100 mm |
Minimum order quantity: 1 Pack
₹ 4650 / Pack Get Latest Price
| Grade | 41 |
| Filtration Speed | Fast |
| Brand | Whatman |
| Type | Quantitative, Qualitative |
| Country of Origin | Made in India |
| Diameter | 125 mm |
| Size | 110mm |
Minimum order quantity: 1 Pack
₹ 10940 / Pack Get Latest Price
| Grade | 41 |
| Filtration Speed | Medium |
| Brand | Cytiva/ Whatman |
| Country of Origin | Made in India |
| Color | White |
| Diameter | 50 mm |
| Size | 25mm |
Whatman Grade 589/2 filters from Cytiva are used in routine quantitative analyses, including analysis of aqueous suspension in paper, flour analysis, and sand content quantification.
Lalithkumar (Sales Manager)
Kala Scientific Inc
Ground Floor, 7, V K Avenue Phase 2, Sakthi Nagar, Malayambakkam
Chennai - 600123, Tamil Nadu, India